| Management number | 247516403 | Release Date | 2026/08/16 | List Price | US$6.24 | Model Number | 247516403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 798318015402 |
|---|---|
| ASIN | B07L82CHJF |
| Color | Yellow |
| Shape | Reflector(R) |
| Voltage | 120 volts |
| Wattage | 75 watts |
| Bulb Base | E27 |
| Brand Name | MaoTopCom |
| Efficiency | High |
| Light Type | LED |
| Model Name | 75W Basking UVA+UVB Heat Bulbs |
| Style Name | Classic |
| Unit Count | 6 Count |
| Light Color | Yellow |
| Model Number | 75W Basking UVA+UVB Heat Bulbs |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App, Touch |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 75 watts |
| Additional Features | 75W Basking UVA+UVB Heat Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 75 watts |
| Color Rendering Index | 99 |
| Item Dimensions W x H | 1.9"W x 2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 75W Basking UVA+UVB Heat Bulbs |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 75 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form