| Management number | 239742546 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239742546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 739719603607 |
|---|---|
| ASIN | B0GZVKSZF5 |
| Size | 11 Inches |
| Brand | COTGOD |
| Color | Gray |
| RAM Size | 8 GB |
| Set Name | Cotgod Tablet Series |
| Frame Rate | 30 Fps |
| Generation | Android 16 |
| Model Name | M90 |
| Model Year | 2026 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | Led Flash |
| Display Type | IPS |
| Manufacturer | Cotgod |
| Model Number | M90 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1PC Charger and charging cable, 1PC Instruction manual, 1PC Tablet |
| Configuration | Wi-fi |
| Warranty Type | Manufacturer Warranty |
| HardDrive Size | 128 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear |
| Compatible Devices | Keyboard |
| Hardware Interface | 3.5mm Audio, MicroSD, USB 2.0 |
| Cellular Technology | Wi-fi |
| Speaker Description | Dual Speakers |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Mali Gpu |
| Graphics Description | Integrated Octa-core Gpu |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a |
| Age Range Description | Adult |
| Processor Description | Octa-core Processor |
| Memory Slots Available | 1 |
| Supported Audio Format | Mp3 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 340 Nit |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS-Enabled |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.2"L x 6.7"W x 0.35"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Gps, Split Screen, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form