| Management number | 246952914 | Release Date | 2026/08/16 | List Price | US$14.00 | Model Number | 246952914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810069362427 |
|---|---|
| ASIN | B076HDKYVV |
| Size | Medium Left |
| Color | Black |
| Material | Plastic |
| Item Form | treatment |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Pounds |
| Part Number | 11F0201ML |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | 11F0201ML |
| Item Dimensions | 4.68 x 2.5 x 2.1 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Arthritis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form