| Management number | 229667696 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229667696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BR 225/60R18/SL HL422+ ECOP 100H
| Ply | 2-Ply |
|---|---|
| UPC | 092971307455 092971285067 092971301293 |
| ASIN | B07BHHTB3S |
| Size | 225/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 100.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.3 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 4909 |
| Speed Rating | H |
| Item Diameter | 28.6 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.6 |
| Item Type Name | All-Season Highway |
| Item Dimensions | 28.6 x 9 x 28.6 inches |
| Maximum Pressure | 35 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4909 |
| OEM Equivalent Part Number | 004909 |
| Manufacturer Warranty Description | 70,000 |
| Global Trade Identification Number | 00092971301293, 00092971307455 |
| Vehicle Tire ISO Metric Size Description | 225/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form