| Management number | 231734079 | Release Date | 2026/06/18 | List Price | US$55.98 | Model Number | 231734079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reece Studs
| UPC | 673088363376 |
|---|---|
| ASIN | B07T2SVC1X |
| Color | Black |
| Pattern | Solid |
| Occasion | summer |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Dansko |
| Model Name | Reece |
| Strap Type | Slingback |
| Style Name | Reece |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Sandal Type | Slide |
| Closure Type | Hook & Loop |
| Manufacturer | Dansko |
| Style Number | Reece |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Waxy Burnished |
| Insole Material | Memory foam |
| Material Fabric | Waxy Burnished |
| Platform Height | 1.4 Inches |
| Target Audience | Women |
| Special Features | Arch Support, adjustable, comfort, hook and loop, versatile |
| liningdescription | Leather |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6024470200 |
| Recommended Uses For Product | Casual to dressy occasions, travel, and everyday wear |
| Global Trade Identification Number | 00673088363376 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form