| Management number | 240281169 | Release Date | 2026/07/16 | List Price | US$60.40 | Model Number | 240281169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General Altimax Arctic 12 225/65R17 106T XL</h2><p><strong>OVERVIEW</strong></p><p>The General AltiMAX Arctic 12 is a winter touring tire for passenger cars and crossovers that is backed by 72-months of limited treadwear coverage and a 45-day trial period. Studdable where permitted, the AltiMAX Arctic 12 features the 3-Peak Mountain Snowflake symbol to show it meets the severe snow service requirements of the U.S. Tire Manufacturer's Association (USTMA) and the Tire and Rubber Association of Canada (TRAC).</p>
| Tire season | Winter |
|---|---|
| Manufacturer | General |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Equinox 2010-2024; Dodge Grand Caravan 2008-2020; Ford Escape 2008-2024; Honda CR-V 2007-2016; Toyota Rav4 Hv 2016-2018; Honda Crosstour 2012-2015; Toyota Rav4 Ev 2012-2014; Ford Bronco Sport 2022-2024; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; Toyota Highlander 2004-2007; Subaru Outback 2015-2025; Nissan Rogue 2014-2020; Dodge Journey 2009-2020; Jeep Cherokee 2014-2023; Ford Maverick 2022-2024; Lexus RX 2004-2009; Mazda Cx-50 2023-2024; Honda Accord 2011-2011; Lexus NX 2015-2021; Toyota RAV4 2006-2024; Honda Accord Crosstour 2010-2011; Ford Bronco 2021-2021; GMC Terrain 2010-2024; Mazda CX-5 2013-2023; Chrysler Town & Country 2008-2016; Jaguar E-Pace 2019-2019; Volkswagen Routan 2009-2014 |
| Tire type | Passenger Car Tires |
| Model | Altimax Arctic 12 15502770000 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form