| Management number | 247871864 | Release Date | 2026/08/16 | List Price | US$38.00 | Model Number | 247871864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 745051463328 |
|---|---|
| ASIN | B0FKTL59LK |
| Size | Oversized |
| Color | Total Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | wheels |
| Room Type | Drawing Room, Library, Office |
| Brand Name | NYPOT |
| Item Depth | 33 inches |
| Model Name | 2KPKC |
| Seat Depth | 12 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Kneeling Chair |
| Item Weight | 16.8 pounds |
| Seat Height | 20.4 inches |
| Seat Length | 16.1 inches |
| Finish Types | Lacquered |
| Manufacturer | NYPOT |
| Model Number | 2PKC2024 |
| Cushion Style | Knife Edge |
| Fill Material | Foam, Memory Foam |
| Material Type | Engineered Wood, Polyester |
| Seat Material | Foam, Memory Foam |
| Item Dimensions | 27.7 x 19 x 20.4 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Additional Features | Adjustable Height, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Cushion, Hardware Set, Screw Kit |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet, Hard Floor |
| Upholstery Fabric Type | Polyester |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.7"D x 19"W x 20.4"H |
| Product Care Instructions | Dry Clean, Spot Clean, Wipe Clean |
| Number of Height Positions | 3 |
| Maximum Weight Recommendation | 200 pounds |
| Assembly Instructions Description | Instruction Brochure is provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form