| Management number | 247661114 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247661114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DS2MKK1Y |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.2 kg |
| Inseam Length | 8 inches |
| Material Type | Polyester |
| Occasion Type | athletic, gym, running, sports, workout |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Pocket Description | 2 Seam Pockets, 1 Zippered Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 8 inch |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form