| Management number | 239708596 | Release Date | 2026/07/14 | List Price | US$12.79 | Model Number | 239708596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 753084207659 |
|---|---|
| ASIN | B0FM8TMPPL |
| Color | Sand/Gray |
| Pattern | Solid |
| Fit Type | straight |
| Back Style | Racerback |
| Brand Name | Silvert's Adaptive Clothing & Footwear |
| Strap Type | Adjustable, Padded |
| Style Name | Unlined |
| Unit Count | 1 Count |
| Fabric Type | 92% Rayon, 8% Spandex |
| Support Level | Medium Support |
| Inner Material | Polyester, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form