| Management number | 239089734 | Release Date | 2026/07/14 | List Price | US$8.98 | Model Number | 239089734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D2KMTB6V |
|---|---|
| Brand | WYJXFHL |
| Color | Black |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Steel Toe |
| Style Name | Drivers |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | WYJXFHL |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Hiking Boot |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh Fabric+Leather Upper |
| Insole Material | Polyurethane |
| Material Fabric | Microfiber |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form