| Management number | 239925753 | Release Date | 2026/07/16 | List Price | US$50.08 | Model Number | 239925753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Trailer Master ST PRO+ is a specialty trailer tire designed for strength and long-lasting performance. Its reinforced construction supports heavy loads, while the tread design enhances stability and even wear during highway travel. Heat-resistant compounds help prevent buildup under sustained towing, extending service life. Suitable for utility, cargo, and recreational trailers, the ST PRO+ provides consistent performance and safety on long hauls.
| Tire season | All-Season |
|---|---|
| Manufacturer | Trailer Master |
| Tire width | 235 mm |
| Tire load range | G |
| Tire load index | 129 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.7 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | ST235/80R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | Fits Most Trucks And Small Trailers |
| Items included | Tire Only |
| Minimum vehicle rim width | 16 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | TMST11 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form