| Management number | 222881196 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 222881196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft suede and Jordan Brand's signature Formula 23 foam come together to give you an extra luxurious (and extra cozy) AJ1. You don't need to play "either or" when it comes to choosing style or comfort with this one—which is nice, 'cause you deserve both.
| UPC | 196608052975 |
|---|---|
| ASIN | B0CKY4BQTM |
| Brand | Nike |
| Color | Citron Tint/Muslin/Sky J Teal/Dynamic Yellow |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn, Winter |
| Heel Type | mid-heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Jordan 1 |
| Sport Type | Basketball |
| Strap Type | Lace-Up |
| Style Name | Air Jordan 1 Zoom Cmft 2 Women's Shoes |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | DV1305-800 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Suede upper and toe breaks in easily and conforms to your feet. |
| Insole Material | Memory foam |
| Material Fabric | Suede |
| Platform Height | 2 Inches |
| Shoe Height Map | High Top |
| Stitching Style | Topstitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Formula 23 foam |
| Subject Character | Barbie |
| liningdescription | Suede |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV1305-800 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form