| Management number | 247819724 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247819724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F8QPKSNQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | keihTrail |
| Life Event | vacation |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Fishing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon,12% Elastane |
| Material Type | Nylon |
| Occasion Type | Cargo, Fishing, Hiking, Walking, Work |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Or Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form